BAMC Asia Equity Fund
Graph Chart
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| No funds upon week |
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| No funds upon 1 month |
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| No funds upon 3 months |
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| No funds upon 6 months |
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| No funds upon 1 year |
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| 2024-03-21 | 100.00 | 0 | 0% |
| 2024-01-19 | 100.00 | 0 | 0% |
| 2024-01-18 | 100.00 | 0 | 0% |
| 2024-01-17 | 100.00 | 0 | 0% |
| 2024-01-16 | 100.00 | 0 | 0% |
| 2024-01-15 | 100.00 | 0 | 0% |
| 2024-01-12 | 100.00 | 0 | 0% |
| 2024-01-11 | 100.00 | 0 | 0% |
| 2024-01-10 | 100.00 | 0 | 0% |
| 2024-01-09 | 100.00 | 0 | 0% |
| 2024-01-08 | 100.00 | 0 | 0% |
| 2024-01-05 | 100.00 | 0 | 0% |
| 2024-01-04 | 100.00 | 0 | 0% |
| 2024-01-03 | 100.00 | 0 | 0% |
| 2024-01-02 | 100.00 | 0 | 0% |
| 2023-12-29 | 100.00 | 0 | 0% |
| 2023-12-28 | 100.00 | 0 | 0% |
| 2023-12-27 | 100.00 | 0 | 0% |
| 2023-12-26 | 100.00 | 0 | 0% |
| 2023-12-25 | 100.00 | 0 | 0% |
| 2023-12-22 | 100.00 | 0 | 0% |
| 2023-12-21 | 100.00 | 0 | 0% |
| 2023-12-20 | 100.00 | 0 | 0% |
| 2023-12-19 | 100.00 | 0 | 0% |
| 2023-12-18 | 100.00 | 0 | 0% |
| 2023-12-15 | 100.00 | 0 | 0% |
| 2023-12-14 | 100.00 | 0 | 0% |
| 2023-12-13 | 100.00 | 0 | 0% |
| 2023-12-12 | 100.00 | 0 | 0% |
| 2023-12-11 | 100.00 | 0 | 0% |
| 2023-12-08 | 100.00 | 0 | 0% |
| 2023-12-07 | 100.00 | 0 | 0% |
| 2023-12-06 | 100.00 | 0 | 0% |
| 2023-12-05 | 100.00 | 0 | 0% |
| 2023-12-04 | 100.00 | 0 | 0% |
| 2023-12-01 | 100.00 | 0 | 0% |
| 2023-11-30 | 100.00 | 0 | 0% |
| 2023-11-29 | 100.00 | 0 | 0% |
| 2023-11-24 | 100.00 | 0 | 0% |
| 2023-11-23 | 100.00 | 0 | 0% |
| 2023-11-22 | 100.00 | 0 | 0% |
| 2023-11-21 | 100.00 | 0 | 0% |
| 2023-11-20 | 100.00 | 0 | 0% |
| 2023-11-17 | 100.00 | 0 | 0% |
| 2023-11-16 | 100.00 | 0 | 0 |
| Upon calendar 3 years |
| Date | NAV | NAV Change | NAV Change Percent |
|---|---|---|---|
| 2024-03-21 | 100.00 | 0 | 0% |
| 2024-01-19 | 100.00 | 0 | 0% |
| 2024-01-18 | 100.00 | 0 | 0% |
| 2024-01-17 | 100.00 | 0 | 0% |
| 2024-01-16 | 100.00 | 0 | 0% |
| 2024-01-15 | 100.00 | 0 | 0% |
| 2024-01-12 | 100.00 | 0 | 0% |
| 2024-01-11 | 100.00 | 0 | 0% |
| 2024-01-10 | 100.00 | 0 | 0% |
| 2024-01-09 | 100.00 | 0 | 0% |
| 2024-01-08 | 100.00 | 0 | 0% |
| 2024-01-05 | 100.00 | 0 | 0% |
| 2024-01-04 | 100.00 | 0 | 0% |
| 2024-01-03 | 100.00 | 0 | 0% |
| 2024-01-02 | 100.00 | 0 | 0% |
| 2023-12-29 | 100.00 | 0 | 0% |
| 2023-12-28 | 100.00 | 0 | 0% |
| 2023-12-27 | 100.00 | 0 | 0% |
| 2023-12-26 | 100.00 | 0 | 0% |
| 2023-12-25 | 100.00 | 0 | 0% |
| 2023-12-22 | 100.00 | 0 | 0% |
| 2023-12-21 | 100.00 | 0 | 0% |
| 2023-12-20 | 100.00 | 0 | 0% |
| 2023-12-19 | 100.00 | 0 | 0% |
| 2023-12-18 | 100.00 | 0 | 0% |
| 2023-12-15 | 100.00 | 0 | 0% |
| 2023-12-14 | 100.00 | 0 | 0% |
| 2023-12-13 | 100.00 | 0 | 0% |
| 2023-12-12 | 100.00 | 0 | 0% |
| 2023-12-11 | 100.00 | 0 | 0% |
| 2023-12-08 | 100.00 | 0 | 0% |
| 2023-12-07 | 100.00 | 0 | 0% |
| 2023-12-06 | 100.00 | 0 | 0% |
| 2023-12-05 | 100.00 | 0 | 0% |
| 2023-12-04 | 100.00 | 0 | 0% |
| 2023-12-01 | 100.00 | 0 | 0% |
| 2023-11-30 | 100.00 | 0 | 0% |
| 2023-11-29 | 100.00 | 0 | 0% |
| 2023-11-24 | 100.00 | 0 | 0% |
| 2023-11-23 | 100.00 | 0 | 0% |
| 2023-11-22 | 100.00 | 0 | 0% |
| 2023-11-21 | 100.00 | 0 | 0% |
| 2023-11-20 | 100.00 | 0 | 0% |
| 2023-11-17 | 100.00 | 0 | 0% |
| 2023-11-16 | 100.00 | 0 | 0 |
| Upon calendar 5 years |
General Information
The Fund is an open-ended equity fund issued by Banjaran Asset Management (Cambodia) PLC. The investment objective of the Fund is to provide capital growth over the medium to long term by investing in Asia Pacific equities excluding Japan. The Fund is actively managed. The Fund seeks to invest in equities and equity-related securities of companies or institutions domiciled in, operating principally from, or deriving significant revenue from, the Asia Pacific region excluding Japan. The Fund aims to deliver an expected return of 7-10%1 per annum.
1. Investment return is not guaranteed. This is a performance target which the Fund Manager aims to achieve as at the date of this document. This target is not based on past performance, may be subject to change and cannot be guaranteed.
The Fund is suitable for investors who:
Fund Details
Initial Investment
Minimum US$500
Subsequent Investment
Minimum US$100
Minimum Holding
1 Unit or the number of Units which were or would have been purchased for US$ 100 at the prevailing Issue Price at the time of the Holder’s initial subscription or purchase of Units, or such other number of Units as the Manager may from time to time determine in accordance with the Deed.
Investment Advisor
Banjaran Asset Management Pte Ltd.
Singapore-based Banjaran Asset Management Pte Ltd (“BAMPL”) is appointed as the Investment Adviser to selected BAMC funds. Incorporated in 2014, BAMPL is regulated by the Monetary Authority of Singapore and holds a Capital Markets Services license to carry out fund management activities for accredited investors and institutional investors. BAMPL manages more than US$5 billions (as at December 2022) in assets and has experience in managing funds with different investment strategies including listed equities, fixed income, private equities and other alternative investments globally. Its clients include financial institutions, family offices, high net worth individuals and corporates from various countries in Asia and Europe.
Distribution Of Income and/or Capital
Distributions may be declared at Manager’s absolute discretion. The distributions are not guaranteed and will be reviewed periodically. In the event of income and realised gains being less than the intended distribution, distributions may be made from capital. Investors should be aware that the distributions may exceed the income and realised gains of the Fund at times and lead to a reduction of the amount originally invested depending on the date of the initial investment.
Dealing
Daily (Business Day)
Settlement Date for Subscription
T+1
Lunch Date
DD MMMM 2023
Fees and Charges
Front-End Load/Initial Sales Charges
5%
Management Fee
1% per annum of the NAV of the Fund
Switching Fee
Not applicable.
Redemption Fee
The Manager will not impose any repurchase charge on investors redeeming their investments.
Trustee Fee
0.385% per annum of the NAV of the Fund
Advisor Fee
1% per annum of its NAV of the Fund
Banjaran Management (Cambodia) Plc (“Banjaran”) (Company Registration No. 2000209973).
The products and services described in this website are available to such aforementioned categories of persons only. None of the contents of this website have been approved or endorsed by the Securities and Exchange Regulator of Cambodia.
The information in this website is not intended for persons located or resident in jurisdictions where the distribution of such information is restricted or unauthorized. No action has been taken to authorize, register or qualify any of the Banjaran’s funds or otherwise permit a public offering of any Banjaran fund in any jurisdiction, or to permit the distribution of information in relation to any of the Banjaran fund in any jurisdiction.
By continuing to access this Website:
∙ You represent and warrant to Banjaran that you are an Accredited Investor or Institutional Investor, and are accessing information published on this Website for your personal information purposes only.
∙ You acknowledge that information published on this Website is for information purposes only and is not understood or construed by you as an offer or solicitation by Banjaran to you to invest in any investment funds managed by Banjaran or investment opportunities made available via Banjaran for investment; and does not constitute any investment advice by Banjaran to you in respect of such investment funds or investment opportunities.
∙ You represent and warrant to Banjaran that the applicable laws and regulations of your jurisdiction allow you to access the information on this Website.
∙ You or any other person or entity you represent initiated the discussion, correspondence or other communications with Banjaran or its representatives, which resulted in you accessing this Website and the information regarding its investment funds, and none of Banjaran or its representatives at any time directly or indirectly contacted you with respect to the provision of investment advisory services or investment in a Banjaran fund prior to such unsolicited initiation of discussions, correspondence or other communications.
By continuing to access this Website, you are also deemed to have agreed to and to observe the disclaimer, copyright, other important notice and privacy policy of this Website which is accessible here
I have read and accept the above terms.
English
ភាសាខ្មែរ